This used Suzuki Swift 5 door registration LV18XUC (2018) has a 1.4 Petrol engine with a Manual gearbox and obtains reasonable fuel consumption of 47.1 mpg and is finished in Metallic - Speedy Blue.
Sorry, no specification currently available for this vehicle.
Demonstrator
This vehicle is in use as a demonstrator vehicle and the mileage may change. We endeavour to update mileages regularly.
Personal Contract Purchase (PCP) | |
---|---|
Monthly From: | £239.21 |
Vehicle Price: | £14795.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £13795.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £19198.46 |
Total Charge for Credit: | £4403.46 |
First Payment: | £239.21 |
58 Payments From: | £239.21 |
Future Value/OFP: | £4085.07 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Hire Purchase (HP) | |
---|---|
Monthly From: | £289.55 |
Vehicle Price: | £14795.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £13795.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £18374.00 |
Total Charge for Credit: | £3579.00 |
First Payment: | £289.55 |
58 Payments From: | £289.55 |
Final Payment: | £290.55 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Learn more about Hire Purchase:
Learn more about Personal Contract Plan:
Learn more about Dealer Finance: