This used Suzuki SX4 S-cross 5 door registration LY18GZL (2018) has a 1.0 Petrol engine with a Manual gearbox and boasts impressive fuel consumption of 56.5 mpg and is finished in Pearl - Sphere Blue.
Demonstrator
This vehicle is in use as a demonstrator vehicle and the mileage may change. We endeavour to update mileages regularly.
Personal Contract Purchase (PCP) | |
---|---|
Monthly From: | £293.94 |
Vehicle Price: | £17495.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £16495.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £22631.10 |
Total Charge for Credit: | £5136.10 |
First Payment: | £293.94 |
58 Payments From: | £293.94 |
Future Value/OFP: | £4288.64 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Hire Purchase (HP) | |
---|---|
Monthly From: | £346.23 |
Vehicle Price: | £17495.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £16495.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £21774.80 |
Total Charge for Credit: | £4279.80 |
First Payment: | £346.23 |
58 Payments From: | £346.23 |
Final Payment: | £347.23 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Learn more about Hire Purchase:
Learn more about Personal Contract Plan:
Learn more about Dealer Finance: