This nearly new Vauxhall Viva 5 door registration LV68VMG (2018) has a 1.0 Petrol engine with a Manual gearbox and obtains reasonable fuel consumption of 46.3 mpg and is finished in Special Paint - Brilliant Lava Red.
Pre Reg
A Pre-Registered vehicle will have less than 250 delivery miles and has been registered to WJ King Group.
Personal Contract Purchase (PCP) | |
---|---|
Monthly From: | £123.69 |
Vehicle Price: | £8195.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £7195.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £10509.41 |
Total Charge for Credit: | £2314.41 |
First Payment: | £123.69 |
58 Payments From: | £123.69 |
Future Value/OFP: | £2211.70 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Hire Purchase (HP) | |
---|---|
Monthly From: | £151.02 |
Vehicle Price: | £8195.00 |
Total Deposit: | £1000.00 |
Amount of Credit: | £7195.00 |
Doc & Option Fee *: | £1.00 |
Total Amount Payable: | £10062.20 |
Total Charge for Credit: | £1867.20 |
First Payment: | £151.02 |
58 Payments From: | £151.02 |
Final Payment: | £152.02 |
Duration of Agreement: | 60 months |
APR: | 9.9 % |
Borrowing rate (Fixed): | 5.19 % |
Learn more about Hire Purchase:
Learn more about Personal Contract Plan:
Learn more about Dealer Finance: