WJKing Group - Gender Pay Gap Reporting – Snapshot date 5th April 2019
2019/20 | |
Mean % gender pay gap in hourly pay | 17.19 |
Median % gender pay gap in hourly pay | 18.53 |
Mean % bonus gender pay gap | 73.21 |
Median % bonus gender pay gap | 64.91 |
% of males receiving a bonus payment | 65.13 |
% of females receiving a bonus payment | 34.48 |
Lower Quartile Male pay rate proportion % | 71.28 |
Lower Quartile Female pay rate proportion % | 28.72 |
Lower Middle Quartile Male pay rate proportion % | 68.09 |
Lower Middle Quartile Female pay rate proportion % | 31.91 |
Upper Middle Quartile Male pay rate proportion % | 81.72 |
Upper Middle Quartile Female pay rate proportion % | 18.28 |
Upper Quartile Male pay rate proportion % | 90.43 |
Upper Quartile Female pay rate proportion % | 9.57 |
I certify that the information published here is both accurate and satisfies the Gender Pay Gap reporting requirements.
Signed: | Dated: | 11/03/2020 | |
William King Director WJKing Group |